
2010 African Cup of Nations - Angola
Latest Fixtures & Results
| Team 1 | Results | Team 2 | Date | Venue | Matches | ||
|---|---|---|---|---|---|---|---|
| 0 - 1 | 31 Jan 10 | Luanda | Report | ||||
| 1 - 0 | 30 Jan 10 | Benguela | Report | ||||
| 0 - 4 | 28 Jan 10 | Benguela | Report | ||||
| 1 - 0 | 28 Jan 10 | Luanda | Report | ||||
| 4 - 5* | 25 Jan 10 | Lubango | Report | ||||
| 3 - 1 | 25 Jan 10 | Benguela | Report | ||||
| 2 - 3 | 24 Jan 10 | Cabinda | Report | ||||
| 0 - 1 | 24 Jan 10 | Luanda | Report | ||||
| 2 - 2 | 21 Jan 10 | Lubango | Report | ||||
| 1 - 2 | 21 Jan 10 | Benguela | Report | ||||
| Team 1 | Results | Team 2 | Date | Venue | Matches | ||
| No fixtures available. | |||||||
| See More | * Penalty Shootout | ||||||
Group Standings
| Group A | P | W | D | L | GF | GA | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 4 | 5 | |||
| 3 | 1 | 1 | 1 | 1 | 3 | 4 | |||
| 3 | 1 | 1 | 1 | 7 | 6 | 4 | |||
| 3 | 1 | 0 | 2 | 4 | 5 | 3 | |||
| See more | |||||||||
| Group B | P | W | D | L | GF | GA | PTS | ||
| 2 | 1 | 1 | 0 | 3 | 1 | 4 | |||
| 2 | 1 | 0 | 1 | 2 | 3 | 3 | |||
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| See more | |||||||||
| Group C | P | W | D | L | GF | GA | PTS | ||
| 3 | 3 | 0 | 0 | 7 | 1 | 9 | |||
| 3 | 2 | 0 | 1 | 5 | 3 | 6 | |||
| 3 | 0 | 1 | 2 | 2 | 5 | 1 | |||
| 3 | 0 | 1 | 2 | 2 | 7 | 1 | |||
| See more | |||||||||
| Group D | P | W | D | L | GF | GA | PTS | ||
| 3 | 1 | 1 | 1 | 5 | 5 | 4 | |||
| 3 | 1 | 1 | 1 | 5 | 5 | 4 | |||
| 3 | 1 | 1 | 1 | 2 | 2 | 4 | |||
| 3 | 0 | 3 | 0 | 3 | 3 | 3 | |||
| See more | |||||||||









