2010 African Cup of Nations
Egypt
Egypt
They have been quarterfinalists at least in each of the last eight tournaments bar one (2004), have they have managed to convert their dominance at club level on the continent over the past decade or so into success at national team level.
After claiming the first two tournaments in 1957 and 1959, there followed a clutch of semifinal showings as they reached that stage in six of the next 11 championships, without going any further.
They broke their long winless streak by claiming the 1986 championship, and repeated that 12 years later by beating South Africa in the 1998 final.
There followed a slight lull in performances before they confidently won the event they hosted in 2006, before repeating the performance two years later in Ghana.
What price a hat-trick?
Nations Cup Record:
1957: WINNERS
1959: WINNERS
1962: Runners-up, lost to Ethiopia in the final
1963: Semifinalists
1968: Did not qualify, withdrew during qualifiers
1970: Semifinalists
1972: Did not qualify
1974: Semifinalists
1976: Semifinalists
1978: Did not qualify
1980: Semifinalists
1982: Did not qualify, withdrew during qualifiers
1984: Semifinalists
1986: WINNERS
1988: Qualified for the finals, did not progress past the first round
1990: Qualified for the finals, did not progress past the first round
1992: Qualified for the finals, did not progress past the first round
1994: Quarterfinalists
1996: Quarterfinalists
1998: WINNERS
2000: Quarterfinalists
2002: Quarterfinalists
2004: Qualified for the finals, did not progress past the first round
2006: WINNERS
2008: WINNERS
Record:
Final tournament:
P W D L F A
83 44 15 23 136-78
| Team 1 | Results | Team 2 | Date | Venue | Matches | ||
|---|---|---|---|---|---|---|---|
| 3 - 1 | 12 Jan 10 | Benguela | Report | ||||
| 2 - 0 | 16 Jan 10 | Benguela | Report | ||||
| 2 - 0 | 20 Jan 10 | Benguela | Report | ||||
| 3 - 1 | 25 Jan 10 | Benguela | Report | ||||
| 0 - 4 | 28 Jan 10 | Benguela | Report | ||||
| 0 - 1 | 31 Jan 10 | Luanda | Report | ||||
| Team 1 | Results | Team 2 | Date | Venue | Matches | ||
| No fixtures available. | |||||||
| Matches | Current Form | |
|---|---|---|
| Won:6 | Home: 4 / Away: 2 | Last 6:W W W W W W |
| Draw:0 | Home: 0 / Away: 0 | |
| Lost:0 | Home: 0 / Away: 0 |
| Goals For | Goals Against | Yellow Cards | Red Cards |
|---|---|---|---|
| 15 | 2 | 8 | 0 |
| Name | MP | Min | G | Y | R |
|---|---|---|---|---|---|
| Goal Keeper | |||||
| 1Essam El Hadary | 6 | 527 | 0 | 0 | 0 |
| 16Abdel Wahed Al Sayed | 0 (1) | 13 | 0 | 0 | 0 |
| 23Mahmoud Aboulsoud | 0 | 0 | 0 | 0 | 0 |
| Defender | |||||
| 2Mahmoud Fathala | 5 | 419 | 0 | 2 | 0 |
| 3Ahmed Al Muhamadi | 4 (1) | 394 | 1 | 2 | 0 |
| 4El Moatsem Salem | 1 (1) | 90 | 0 | 0 | 0 |
| 5Abdelzaher Al Saqqa | 1 | 53 | 0 | 0 | 0 |
| 6Hani Said | 5 | 450 | 0 | 0 | 0 |
| 7Ahmed Fathi | 5 | 450 | 0 | 0 | 0 |
| 14Sayed Moawad | 5 | 405 | 0 | 2 | 0 |
| 19Mohamed Abdelshafi | 2 (3) | 231 | 1 | 0 | 0 |
| 20Wael Gomaa | 5 | 450 | 0 | 0 | 0 |
| Midfielder | |||||
| 8Hosni Abd Rabbou | 6 | 517 | 1 | 1 | 0 |
| 12Hossam Ghali | 3 (2) | 279 | 0 | 1 | 0 |
| 13Abdelaziz Tawfik | 0 | 0 | 0 | 0 | 0 |
| 15Mohamed Nagui | 0 (5) | 114 | 5 | 0 | 0 |
| 17Ahmed Hassan | 6 | 540 | 3 | 0 | 0 |
| 18Mahmoud Shikabala | 1 | 68 | 0 | 0 | 0 |
| Striker | |||||
| 9Mohamed Zidan | 5 (1) | 425 | 1 | 0 | 0 |
| 10Emad Meteab | 6 | 482 | 2 | 0 | 0 |
| 11Ahmed Eid | 0 (1) | 33 | 0 | 0 | 0 |
| 21Ahmed Raouf | 1 | 90 | 0 | 0 | 0 |
| 22Sayed Hamdi | 0 | 0 | 0 | 0 | 0 |
Photo Gallery
- Egypt held at home 06 Sep, 2010 [News]
- Pharaohs begin road to number eight 02 Sep, 2010 [News]
- Ahly secure narrow win 21 Aug, 2010 [News]
- Mido returns to Ajax Amsterdam 24 Aug, 2010 [News]
- Egypt to play Belgium? 14 Aug, 2010 [News]
- Busy night of friendly action 12 Aug, 2010 [News]
- Mido to complete Ajax move 10 Aug, 2010 [News]
- Ndubuisi Eze joins Ismaily 27 Jul, 2010 [News]
- Abd Rabou undergoes knee surgery 23 Jul, 2010 [News]
- Moteab’s move to Standard Liege in jeopardy 21 Jul, 2010 [News]


















